Course Name |
Introduction to Psychology I
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GENS 204
|
Fall/Spring
|
3
|
0
|
3
|
6
|
Prerequisites |
None
|
|||||
Course Language | ||||||
Course Type |
Second Foreign Language
|
|||||
Course Level |
-
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | - | |||||
National Occupation Classification | - | |||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | To introduce the fields of psychology to the students at a general level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | In this course theoretical and applied fields of psychology are introduced to the students at a general level. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Related Preparation | Learning Outcome |
1 | Discussion to Syllabus | ||
2 | Introduction to psychology | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 2-29. | |
3 | Psychological research | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 30-55. | |
4 | Neuroscience and Behavior | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 56-93. | |
5 | Neuroscience and Behavior | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 56-93. | |
6 | Sensation and Perception | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 138-175. | |
7 | States of consciousness | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 138-175. | |
8 | Midterm | ||
9 | Evaluation of Midterm/ Learning | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. P. 176-209. | |
10 | Memory | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 210-243. | |
11 | Language and Cognition | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 244-277. | |
12 | Intelligence | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 278-307. | |
13 | Motivation and Emotion | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 278-307. | |
14 | Review of the Semester | Feldman, R. S. (2011). Understanding Psychology. McGraw-Hill. p. 308-341. | |
15 | Final | ||
16 | Review of the Semester |
Course Notes/Textbooks | Book chapters that are mentioned above and power point presentations. |
Suggested Readings/Materials |
Semester Activities | Number | Weighting | LO 1 | LO 2 | LO 3 | LO 4 | LO 5 | LO 6 | LO 7 |
Participation | |||||||||
Laboratory / Application | |||||||||
Field Work | |||||||||
Quizzes / Studio Critiques | |||||||||
Portfolio | |||||||||
Homework / Assignments | |||||||||
Presentation / Jury | |||||||||
Project | |||||||||
Seminar / Workshop | |||||||||
Oral Exams | |||||||||
Midterm |
2
|
60
|
|||||||
Final Exam |
1
|
40
|
|||||||
Total |
Weighting of Semester Activities on the Final Grade |
2
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
15
|
3
|
45
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
24
|
0
|
|
Portfolio |
0
|
||
Homework / Assignments |
0
|
||
Presentation / Jury |
0
|
||
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
2
|
15
|
30
|
Final Exam |
1
|
30
|
30
|
Total |
153
|
#
|
PC Sub | Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..