Course Name |
Space exploration and society: Past, Present, and Future
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GENS 211
|
Fall/Spring
|
3
|
0
|
3
|
5
|
Prerequisites |
None
|
|||||
Course Language | ||||||
Course Type |
Second Foreign Language
|
|||||
Course Level |
-
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | - | |||||
National Occupation Classification | - | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | This course will examine the history of space exploration in a way accessible to motivated students of all majors and levels - not just engineers and scientists but also economists, fine artists, accountants, political scientists, musicians, philosophers, lawyers, movie makers and medical doctors. Analysis of the impact of space exploration will include industrial benefits, the novel phenomenon of commercial space and societal change from the artistic, literary, and philosophical standpoints including also the growing representation of women in the air and in space. Finally we shall consider the colonization of Mars and interdisciplinary issues such as nanotechnology and the dream of interstellar exploration. . This course will examine the history of space exploration in a way accessible to motivated students of all majors and levels - not just engineers and scientists but also economists, fine artists, accountants, political scientists, musicians, philosophers, lawyers, movie makers and medical doctors. Analysis of the impact of space exploration will include industrial benefits, the novel phenomenon of commercial space and societal change from the artistic, literary, and philosophical standpoints including also the growing representation of women in the air and in space. Finally we shall consider the colonization of Mars and interdisciplinary issues such as nanotechnology and the dream of interstellar exploration. . This course will examine the history of space exploration in a way accessible to motivated students of all majors and levels - not just engineers and scientists but also economists, fine artists, accountants, political scientists, musicians, philosophers, lawyers, movie makers and medical doctors. Analysis of the impact of space exploration will include industrial benefits, the novel phenomenon of commercial space and societal change from the artistic, literary, and philosophical standpoints including also the growing representation of women in the air and in space. Finally we shall consider the colonization of Mars and interdisciplinary issues such as nanotechnology and the dream of interstellar exploration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | The course provides a general introduction to the elements that make a space mission possible so that informed students can draw their own conclusions. It covers fundamental knowledge at the simplest mathematical level possible to allow students to judge technical claims independently. Case histories about several programs, both human and robotic, are analyzed to expose scientific, technological, and societal interactions. The students are exposed to the tools needed to develop personal critical thinking regarding space exploration, its benefits and its challenges. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
Week | Subjects | Related Preparation | Learning Outcome |
1 | Introduction and general overview of the course and of the fundamental concepts. | Check the class syllabus | |
2 | The dream of human flight: ancient sources in prose, poetry, and the figurative arts. | Lecture Notes | |
3 | The Scientific Revolution: Dynamics (almost) without math and the reason things moves as they do | Lecture Notes | |
4 | How to plan, prepare, and submit your projects without stress: Software, sources, and intellectual ethics | Lecture Notes | |
5 | Space flight made easy and attractive 1: Your instruction manual to go from the ground to low earth orbit and back. | Lecture Notes | |
6 | Connection between flight, rocketry and society in the early 20th century: Different countries, different stories. | Lecture Notes | |
7 | Review | Lecture Notes | |
8 | Space flight made easy and attractive 2: Your instruction manual to go from low earth orbit to the moon and back. | Lecture Notes | |
9 | Spaceflight in modern art: music, film, and literature | Lecture Notes | |
10 | Women in the space program. The success story. | Lecture Notes | |
11 | Spaceflight made easy and attractive 3: Your instruction manual to go from low earth orbit to Mars and back. | Lecture Notes | |
12 | Spaceflight meets entrepreneurship: Space tourism and commercial space | Lecture Notes | |
13 | The open frontier: Interstellar travel and the amazing technologies to make it possible. | Lecture Notes | |
14 | Review | Lecture Notes | |
15 | Review | Lecture Notes | |
16 | Final | Lecture Notes |
Course Notes/Textbooks | Lecture Notes, Fabrizio Pinto |
Suggested Readings/Materials |
Semester Activities | Number | Weighting | LO 1 | LO 2 | LO 3 | LO 4 | LO 5 |
Participation | |||||||
Laboratory / Application | |||||||
Field Work | |||||||
Quizzes / Studio Critiques | |||||||
Portfolio | |||||||
Homework / Assignments | |||||||
Presentation / Jury | |||||||
Project |
3
|
60
|
|||||
Seminar / Workshop | |||||||
Oral Exams | |||||||
Midterm | |||||||
Final Exam |
1
|
40
|
|||||
Total |
Weighting of Semester Activities on the Final Grade |
3
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
16
|
5
|
80
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
0
|
||
Presentation / Jury |
0
|
||
Project |
3
|
6
|
18
|
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
0
|
||
Final Exam |
1
|
4
|
4
|
Total |
150
|
#
|
PC Sub | Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..